| Sr.No | Product Name | Unit | Compositions | Packing |
|---|---|---|---|---|
| 1 | FM CLUB (EYE DROPS) | 5ml. | Fluorometholone 0.1%. | FFS Vial |
| 2 | I-CLUB (EYE DROPS) | 5ml. | Naphazoline HCL 0.1% + Chlorpheniramine Maleate 0.01% + Methyl Cellulose 0.25%. | FFS Vial |
| 3 | KETOCLUB (EYE DROPS) | 5ml. | Ketorolac Tromethamine IP 0.5%. | FFS Vial |
| 4 | MOXICLUB (EYE DROPS) | 5ml. | Moxifloxacin HCL IP 0.5%. | FFS Vial |
| 5 | MOXICLUB-K (EYE DROPS) | 5ml. | Moxifloxacin 0.5% + Ketorolac Tromethamine 0.5%. | FFS Vial |
| 6 | MOXICLUB DX(EYE DROPS) | 5ml. | Moxifloxacin 0.5% + Dexamethasone 0.1%. | FFS Vial |
| 7 | NEPACLUB (EYE DROPS) | 5ml. | Nepafenac 0.1%. | FFS Vial |
| 8 | OP-CLUB (EYE DROPS) | 5ml. | Olopatadin HCL 0.1%. | FFS Vial |
| 9 | TEAR CLUB (EYE DROPS) | 10ml. | Sodium Carboxymethyl-Cellulose 0.5%. | FFS Vial |
| 10 | TEAR CLUB (EYE GEL) | 10ml. | Sodium Carboxymethyl-Cellulose 1%. | FFS Vial |
| 11 | TIMCLUB (EYE DROPS) | 5ml. | Timolol Maleate 0.5%. | FFS Vial |
| 12 | TOBRACLUB(EYE DROPS) | 5ml. | Tobramycin 0.3%. | FFS Vial |
| 13 | OLABIOTIC (EAR DROPS) | 5ml. | Gentamicin Sulphate 0.3% + Beclomethasone Dipropionate 0.025% + Clotrimazole 1% + Lignocaine 2%. | FFS Vial |
| 14 | WAXCROSS(EAR DROPS) | 10ml. | Benzocaine 2.7% + Chlorbutol 5% + Turpentine Oil 15% + Para Dichlorobenzene 2%. | FFS Vial |
| 15 | NOZY (NASAL DROPS) | 10ml. | Oxymetazoline Hydrochloride 0.05%. | FFS Vial |
| 16 | NOZY-S (SALINE NASAL DROPS) | 10ml. | Sodium Chloride 0.65%. | FFS Vial |
